2018 Subaru IMPREZA 2.0i-S (AWD) MY18

Stock no: 213461
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18
2018 Subaru IMPREZA 2.0i-S (AWD) MY18

Car Details

2018 Subaru IMPREZA 2.0i-S (AWD) MY18
Used Car
CONTINUOUS VARIABLE
HATCH
122,078 km
Expires on November 30, 2025
Stock no: 213461
Build Date: November 1, 2017
Bentley WA 6102
Blue
ALL WHEEL DRIVE
5 seats
5 doors
2000 cc
1 views
VIN: JF1GT7KL5JG026516
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with 360 Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

from $104 per/wk*
0 views

$20,568

Excl. Govt. Charges
from $104 per w/k*
11.56% comparison rate

Save time, apply 100% online in minutes.

Apply Now

Have a question?

4.4 rating out of 5,536 reviews

← Swipe →

How It Works

Apply online today in just a few minutes.

Hit the “Finance Now” button and answer a few simple questions.

Receive immediate finance approval.

We’ll get you an answer back so you can secure your deal.

Get behind the wheel faster than ever!

The deal’s done and now it’s time to enjoy your new used car.

Get the ball rolling...

It's simple, quick and easy.

Calculators And Rates

Repayment Frequency

At today’s lowest car finance rate of 6.34% (Comparison rate 7.46%) you’ll pay approximately...

$138.00 per week*
Enquire Now
Disclaimer

Please confirm price, specifications and features with 360 Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

360 CarsCar Dealership in  QLD. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio