2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L

Stock no: 214405
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L
2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22 4X4 3.0L

Car Details

2022 Ford RANGER WILDTRAK 3.0 (4x4) PY MY22
Used Car
Ute
62,002 km
Diesel
Expires on August 4, 2025
Stock no: 214405
Build Date: August 1, 2022
Bentley WA 6102
BLACK
FOUR WHEEL DRIVE
5 seats
4 doors
3000 cc
1 views
VIN: MPBCMFF70NX423230
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with 360 Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

from $315 per/wk*
0 views

$62,969

Excl. Govt. Charges
from $315 per w/k*
10.96% comparison rate

Save time, apply 100% online in minutes.

Apply Now

Have a question?

4.4 rating out of 5,536 reviews

← Swipe →

How It Works

Apply online today in just a few minutes.

Hit the “Finance Now” button and answer a few simple questions.

Receive immediate finance approval.

We’ll get you an answer back so you can secure your deal.

Get behind the wheel faster than ever!

The deal’s done and now it’s time to enjoy your new used car.

Get the ball rolling...

It's simple, quick and easy.

Calculators And Rates

Repayment Frequency

At today’s lowest car finance rate of 6.34% (Comparison rate 7.46%) you’ll pay approximately...

$138.00 per week*
Enquire Now
Disclaimer

Please confirm price, specifications and features with 360 Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

360 CarsCar Dealership in  QLD. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio